PRODUCTS
Your position now:home·products
NdFeB flat pot magnet with stainless steel cover

Item No. D H d1 d2 Force Weight
mm mm mm mm Kg N Lbs g
RBNM30 30.70 4.70 3.20 6.00 15 155 35 21
RBNM40 36.00 6.90 4.75 9.65 29 289 65 38
RBNM50 51.71 7.60 4.90 15.24 40 400 90 65
RBNM60 60.32 8.90 6.86 16.26 50 489 110 117
RBNM70 68.20 9.50 6.98 17.48 63 622 140 155
RBNM80 81.30 10.60 7.20 22.35 88 867 195 210
RBNM90 124.46 12.70 12.70 33.00 136 1334 300 540




You may also like:
NdFeB flat pot magnet with countersunk NdFeB flat pot magnet with screw hole

Inquiry

Your Name *
Your Email *
Subject
Your Message
  • Product description
  • Application scenario

Inquiry

Your Name *
Your Email *
Subject
Your Message
一键拨号 一键导航