| Item No. | D | H | M | Force | Weight | ||
| mm | mm | Kg | N | Lbs | g | ||
| M-RBNB48T | 48 | 20 | 8 | 50x2 | 490x2 | 110x2 | 315 | 
| M-RBNB60T | 60 | 20 | 8 | 100x2 | 980x2 | 220x2 | 475 | 
| M-RBNB75T | 75 | 25 | 10 | 200x2 | 1960x2 | 440x2 | 1100 | 
| M-RBNB94T | 94 | 35 | 10 | 300x2 | 2940x2 | 661x2 | 1860 | 
| M-RBNB116T | 116 | 40 | 12 | 400x2 | 3920x2 | 881x2 | 3335 | 
| M-RBNB135T | 135 | 40 | 12 | 600x2 | 5880x2 | 1322x2 | 4350 | 
				![]()  | 
			
				![]()  | 
		
| NdFeB pot magnet with countersunk and eyebolt | 
				NdFeB flat pot magnet with eyelet |