PRODUCTS
Your position now:home·products
NdFeB flat pot magnet with threaded bush

Item No. D d H h M Force Weight
mm mm mm mm   Kg N Lbs g
M-TNE6F 6 6 11.5 4.5 M3 0.5 5 1 2
M-TNE8F 8 6 11.5 4.5 M3 1.3 13 3 3
M-TNE10F 10 6 11.5 4.5 M3 2.5 25 5 4
M-TNE13F 13 6 11.5 4.5 M3 6 60 13 5
M-TNE16F 16 6 11.5 4.5 M4 9 95 21 7
M-TNE20F 20 8 13 6 M4 14 140 31 16
M-TNE25F 25 8 14 7 M4 20 200 45 27
M-TNE32F 32 10 15.5 7 M5 35 350 78 45
M-TNE40F 40 10 18 8 M6 68 670 150 80
M-TNE50F 50 15 18 9 M8 75 735 165 170
M-TNE60F 60 14 15 30 M8 113 1107 249 263
M-TNE75F 75 16 15 34 M10 164 1607 361 515





You may also like: 
Ferrite flat pot magnet with threaded bush NdFeB flat pot magnet with threaded stem


Inquiry

Your Name *
Your Email *
Subject
Your Message
  • Product description
  • Application scenario

Inquiry

Your Name *
Your Email *
Subject
Your Message
一键拨号 一键导航