Item No. | D | d1 | d2 | H | Coating | Weight |
mm | mm | mm | mm | g | ||
SDC-12 | 12 | 5.5 | 8.5 | 1.5 | Ni | 0.5 |
SDC-15 | 15 | 5.5 | 8.8 | 1.5 | Ni | 1.2 |
SDC-18 | 18 | 5.5 | 8.5 | 1.5 | Ni | 2.5 |
SDC-23 | 23 | 5.5 | 8.5 | 1.5 | Ni | 4 |
SDC-27 | 27 | 5.7 | 11.7 | 3 | Ni | 12 |
SDC-34 | 34 | 5.7 | 11.7 | 3 | Ni | 19 |
SDC-42 | 42 | 5.7 | 11.7 | 3 | Ni | 31 |
SDC-50 | 50 | 5.7 | 11.7 | 3 | Ni | 44 |
SDC-52 | 52 | 5.7 | 11.7 | 3 | Ni | 49 |
SDC-62 | 62 | 5.7 | 11.7 | 3 | Ni | 69 |
![]() |
![]() |
Rubber boots for ferrite pot magnets | Rubber boots for NdFeB pot magnets |